Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Gold 535 163 417 372 331 427 545 398 208 3396 348 140 345 390 402 420 157 413 520 3135 6531
Blue 525 156 413 366 325 411 533 392 201 3322 342 137 337 383 395 385 153 405 512 3049 6371
White 495 135 370 310 310 375 480 369 178 3022 305 115 310 360 350 350 135 380 485 2790 5812
Silver 430 125 352 282 280 341 430 304 115 2659 273 109 279 327 312 342 129 332 447 2550 5209
Red 423 118 347 274 274 338 425 294 110 2603 267 102 273 318 307 335 125 323 440 2490 5093
Orange 348 118 247 179 151 210 296 294 110 1953 217 102 124 233 224 185 70 223 263 1641 3594
Par 5 3 4 4 4 4 5 4 3 36 4 3 4 4 4 4 3 4 5 35 71
Hcp 11 17 1 7 5 15 9 3 13 8 18 10 2 12 14 16 6 4
Rating Slope scorecard
Gold Men 71.0 124
Blue Men 70.5 123
White Men 68.0 115
Women 73.8 131
Silver Men 65.2 109
Women 70.3 119
Red Women 69.7 117